• AUD
    • CAD
    • CNY
    • EUR
    • GBP
    • INR
    • RUB
    • TRY
    • USD
    • Os preços são calculados a partir do câmbio do dia. O pagamento será feito em USD
    • Login
    • Create an Account
    • Forgot Password
  • Início
  • Domínios
    • Domínios
    • Registro
      • Registro
      • Registre um Domínio
      • Registros de Domínios em Massa
      • Novas Extensões de Domínios
      • Sunrise de Domínios
      • Domínios Premium
    • Transferência
      • Transferência
      • Transfir seu Domínio
      • Transferência de Domínios em Massa
    • Complementos
      • Complementos
      • Realize uma Pesquisa no Whois
      • Ferramenta de sugestão de Nomes
      • Pesquisar no Whois
      • Preços de Domínios
  • Hospedagem & Servidores
    • Hospedagem
    • Hospedagem de Sites Compartilhada
      • Hospedagem de Sites Compartilhada
      • Hospedagem de Sites Compartilhada Linux
      • Hospedagem de Sites Compartilhada Windows
      • Hospedagem WordPress
    • Servidores
      • Servidores
      • Linux KVM VPS
      • Servidores Dedicados
      • Servidores Dedicados Windows
    • Revenda de Hospedagem
      • Revenda de Hospedagem
      • Revenda de Hospedagem Linux
      • Revenda de Hospedagem Windows
  • E-mail & Productivity
    • E-mail & Productivity
    • E-mail
      • E-mail
      • E-mail de Profissional
    • Email & Productivity
      • Email & Productivity
      • E-mail Corporativo
  • Sites & Segurança
    • Sites & Segurança
    • Construa o seu Site
      • Construa o seu Site
      • Weebly
      • WConstrutor de Sites
    • Segurança
      • Segurança
      • Certificados SSL
      • SiteLock
      • Backup do Site com o CodeGuard
  • Ofertas de Combos
  • Início
  • Domínios
    • Registro

      • Registre um Domínio

        Reserve o seu Domínio aqui

      • Registros de Domínios em Massa

        Faça Registros em Massa a preços acessíveis

      • Novas Extensões de Domínios

        Faça o Pré-Registro para adquirir o Domínio que desejar

      • Sunrise de Domínios

        Registre Domínios utilizando o nome da sua Marca

      • Domínios Premium

        Registre Domínios fáceis de lembrar

    • Transferência

      • Transfir seu Domínio

        Transfir seus Domínios

      • Transferência de Domínios em Massa

        Economize Transferindo Domínios em Massa

    • Add-ons

      • Realize uma Pesquisa no Whois

        Free E-mail, Name Servers, Proteção contra Roubos e mais

      • Ferramenta de sugestão de Nomes

        Utilize o nosso gerador de nomes para que você encontre um nome ideal para o seu Domínio

      • Pesquisar no Whois

        Realize uma Pesquisa no Whois

      • Preços de Domínios

        Compare Preços entre mais de 50 extensões

  • Hospedagem & Servidores
    • Hospedagem de Sites

      • Hospedagem Linux com cPanel

        Perfeito para pequenos sites, blogs e lojas. Vem com cPanel e mais de 50 scripts grátis

      • Hospedagem Windows com Plesk

        Perfeito para pequenos sites, blogs e lojas. Vem com Plesk, ASP, IIS, e mais de 50 scripts grátis

      • Hospedagem WordPress

        Hospedagem especial WordPress em ambiente Cloud

    • Servidores

      • VPS KVM Linux

        Com a Implementação do KVM Hypervisor para uma experiência de Servidor Dedicado e econômico

      • Servidores Dedicados

        Hardware Dedicado e de Alta Performance; Perfeito para Grandes Sites e Aplicativos

      • Servidores Dedicados Windows

        Hardware Dedicado e de Alta Performance; Perfeito para Grandes Sites e Aplicativos

    • Revenda de Hospedagem

      • Revenda de Hospedagem Linux

        Comece o seu negócio de Revenda de Hospedagem hoje mesmo. Este programa vem com o WHM, cPanel e WHMCS grátis.

      • Revenda de Hospedagem Windows

        Comece o seu Negócio de Revenda de Hospedagem hoje mesmo. Este programa vem com o Plesk e o WHMCS grátis.

  • E-mail Corporativo
    • Básico

      • 5 GB

        E-mail Rápido e Confiável, com 5 GB

    • Avançado

      • 25 GB

        E-mail Rápido e Confiável, com 25 GB

  • Sites & Segurança
    • Construa o seu Site

      • Weebly

        Crie o site que você sempre sonhou sem precisar ser um especialista.

      • Construtor de Sites

        Crie o seu próprio Site de forma rápida e sem a necessidade de ter conhecimento em programação ou design. Escolha entre os mais de 100 temas ou utilize um tema de fora de nossa plataforma para personalizar o seu site

    • Segurança

      • Certificados SSL

        Poderosa Criptografia para seus Dados.

      • SiteLock

        Mais de 5.000 sites são atacados todos os dias. Adquira o SiteLock e proteja o seu site contra Hackers, Vírus e Malware.

      • Backup do Site com o CodeGuard

        Seus dados são Preciosos. Proteja seu Site em apenas alguns minutos

  • Ofertas de Combos
  • Atendimento

Preços de Domínio

  • Novos Registros
  • Renovações
  • Transferência
  • Restaurações
In case you have not been able to renew your Domain in time and it has passed the Renewal Grace Period, you can still reclaim it by Restoring it. Know more about Restoration
Domínios 1 ano 2 anos 3 anos 5 anos 10 anos
.*.name $ 9,59 $ 19,18 $ 28,77 $ 47,95 $ 95,90
.5g.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.6g.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.aaa.pro $ 193,19 $ 386,38 $ 579,57 $ 965,95 $ 1.931,90
.aca.pro $ 193,19 $ 386,38 $ 579,57 $ 965,95 $ 1.931,90
.academy $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.accountant $ 30,59 $ 44,88 $ 75,47 $ 136,65 $ 289,60
.accountants $ 100,79 $ 125,42 $ 226,21 $ 427,79 $ 931,74
.acct.pro $ 193,19 $ 386,38 $ 579,57 $ 965,95 $ 1.931,90
.actor $ 39,59 $ 79,18 $ 118,77 $ 197,95 $ 395,90
.adult $ 112,19 $ 224,38 $ 336,57 $ 560,95 $ 1.121,90
.adv.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.ae.org $ 29,99 $ 59,98 $ 89,97 $ 149,95 $ 299,90
.agency $ 21,59 $ 43,18 $ 64,77 $ 107,95 $ 215,90
.ai.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.airforce $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.am.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.amsterdam $ 43,19 $ 86,38 $ 129,57 $ 215,95 $ 431,90
.apartments $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.app $ 17,99 $ 35,98 $ 53,97 $ 89,95 $ 179,90
.archi $ 82,19 $ 164,38 $ 246,57 $ 410,95 $ 821,90
.army $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.arq.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.art $ 14,39 $ 28,78 $ 43,17 $ 71,95 $ 143,90
.art.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.asia $ 14,99 $ 20,81 $ 35,80 $ 65,78 $ 140,73
.associates $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.attorney $ 55,19 $ 110,38 $ 165,57 $ 275,95 $ 551,90
.auction $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.audio $ 152,39 $ 304,78 $ 457,17 $ 761,95 $ 1.523,90
.auto $ 3.119,99 $ 6.239,98 $ 9.359,97 $ 15.599,95 $ 31.199,90
.avocat.pro $ 193,19 $ 386,38 $ 579,57 $ 965,95 $ 1.931,90
.band $ 23,99 $ 47,98 $ 71,97 $ 119,95 $ 239,90
.bar $ 76,79 $ 153,58 $ 230,37 $ 383,95 $ 767,90
.bar.pro $ 193,19 $ 386,38 $ 579,57 $ 965,95 $ 1.931,90
.bargains $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.beer $ 31,19 $ 62,38 $ 93,57 $ 155,95 $ 311,90
.berlin $ 50,39 $ 100,78 $ 151,17 $ 251,95 $ 503,90
.best $ 22,79 $ 45,58 $ 68,37 $ 113,95 $ 227,90
.bet $ 20,99 $ 41,98 $ 62,97 $ 104,95 $ 209,90
.bid $ 30,59 $ 35,53 $ 66,12 $ 127,30 $ 280,25
.bihar.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.bike $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.bingo $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.bio $ 77,39 $ 154,78 $ 232,17 $ 386,95 $ 773,90
.biz $ 21,09 $ 27,13 $ 48,22 $ 90,40 $ 195,85
.biz.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.black $ 67,19 $ 134,38 $ 201,57 $ 335,95 $ 671,90
.blackfriday $ 152,39 $ 304,78 $ 457,17 $ 761,95 $ 1.523,90
.blog $ 29,99 $ 37,68 $ 67,67 $ 127,65 $ 277,60
.blog.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.blue $ 20,99 $ 41,98 $ 62,97 $ 104,95 $ 209,90
.boutique $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.br.com $ 50,39 $ 100,78 $ 151,17 $ 251,95 $ 503,90
.build $ 76,79 $ 153,58 $ 230,37 $ 383,95 $ 767,90
.builders $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.business $ 11,99 $ 23,98 $ 35,97 $ 59,95 $ 119,90
.business.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.buzz $ 38,99 $ 77,98 $ 116,97 $ 194,95 $ 389,90
.bz $ 31,19 $ 62,38 $ 93,57 $ 155,95 $ 311,90
.ca $ 15,59 $ 31,18 $ 46,77 $ 77,95 $ 155,90
.ca.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.cab $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.cafe $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.cam $ 21,59 $ 43,18 $ 64,77 $ 107,95 $ 215,90
.camera $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.camp $ 53,99 $ 107,98 $ 161,97 $ 269,95 $ 539,90
.capetown $ 23,99 $ 47,98 $ 71,97 $ 119,95 $ 239,90
.capital $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.car $ 3.119,99 $ 6.239,98 $ 9.359,97 $ 15.599,95 $ 31.199,90
.cards $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.care $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.career $ 113,99 $ 227,98 $ 341,97 $ 569,95 $ 1.139,90
.careers $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.cars $ 3.119,99 $ 6.239,98 $ 9.359,97 $ 15.599,95 $ 31.199,90
.casa $ 12,59 $ 25,18 $ 37,77 $ 62,95 $ 125,90
.cash $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.casino $ 153,59 $ 307,18 $ 460,77 $ 767,95 $ 1.535,90
.catering $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.cc $ 11,99 $ 23,98 $ 35,97 $ 59,95 $ 119,90
.center $ 22,79 $ 32,46 $ 55,25 $ 100,83 $ 214,78
.chat $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.cheap $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.christmas $ 73,19 $ 146,38 $ 219,57 $ 365,95 $ 731,90
.church $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.city $ 22,79 $ 29,49 $ 52,28 $ 97,86 $ 211,81
.cl $ 15,59 $ 31,18 $ 46,77 $ 77,95 $ 155,90
.claims $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.cleaning $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.click $ 10,79 $ 13,53 $ 24,32 $ 45,90 $ 99,85
.clinic $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.clothing $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.cloud $ 22,79 $ 45,58 $ 68,37 $ 113,95 $ 227,90
.club $ 19,19 $ 26,88 $ 46,07 $ 84,45 $ 180,40
.cn $ 8,99 $ 17,98 $ 26,97 $ 44,95 $ 89,90
.cn.com $ 41,99 $ 83,98 $ 125,97 $ 209,95 $ 419,90
.cn.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.co $ 29,99 $ 42,08 $ 72,07 $ 132,05 -
.co.com $ 29,99 $ 59,98 $ 89,97 $ 149,95 $ 299,90
.co.de $ 10,89 $ 21,78 $ 32,67 $ 54,45 $ 108,90
.co.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.co.nz $ 22,79 $ 45,58 $ 68,37 $ 113,95 $ 227,90
.co.uk $ 9,69 $ 19,38 $ 29,07 $ 48,45 $ 96,90
.co.za $ 5,99 - - - -
.coach $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.codes $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.coffee $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.college $ 76,79 $ 99,33 $ 176,12 $ 329,70 $ 713,65
.com $ 11,99 $ 23,98 $ 35,97 $ 59,95 $ 119,90
.com.au $ 13,19 $ 26,38 $ 39,57 $ 65,95 -
.com.br $ 13,99 $ 27,98 $ 41,97 $ 69,95 $ 139,90
.com.cn $ 8,99 $ 17,98 $ 26,97 $ 44,95 $ 89,90
.com.co $ 15,59 $ 31,18 $ 46,77 $ 77,95 -
.com.de $ 8,39 $ 16,78 $ 25,17 $ 41,95 $ 83,90
.com.ec $ 50,39 $ 100,78 $ 151,17 $ 251,95 $ 503,90
.com.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.com.mx $ 15,59 $ 31,18 $ 46,77 $ 77,95 -
.com.ru $ 5,39 - - - -
.com.sc $ 115,19 $ 230,38 $ 345,57 $ 575,95 $ 1.151,90
.community $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.company $ 11,99 $ 23,98 $ 35,97 $ 59,95 $ 119,90
.computer $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.condos $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.construction $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.consulting $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.contractors $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.cooking $ 31,19 $ 62,38 $ 93,57 $ 155,95 $ 311,90
.cool $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.coop.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.country $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.coupons $ 51,59 $ 103,18 $ 154,77 $ 257,95 $ 515,90
.courses $ 38,39 $ 76,78 $ 115,17 $ 191,95 $ 383,90
.cpa.pro $ 193,19 $ 386,38 $ 579,57 $ 965,95 $ 1.931,90
.credit $ 103,19 $ 206,38 $ 309,57 $ 515,95 $ 1.031,90
.creditcard $ 155,99 $ 311,98 $ 467,97 $ 779,95 $ 1.559,90
.cricket $ 30,59 $ 44,88 $ 75,47 $ 136,65 $ 289,60
.cruises $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.cs.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.cymru $ 17,99 $ 35,98 $ 53,97 $ 89,95 $ 179,90
.dance $ 23,99 $ 47,98 $ 71,97 $ 119,95 $ 239,90
.date $ 30,59 $ 35,53 $ 66,12 $ 127,30 $ 280,25
.dating $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.de $ 8,39 - - - -
.de.com $ 29,99 $ 59,98 $ 89,97 $ 149,95 $ 299,90
.deals $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.degree $ 46,79 $ 93,58 $ 140,37 $ 233,95 $ 467,90
.delhi.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.delivery $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.democrat $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.dental $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.dentist $ 55,19 $ 110,38 $ 165,57 $ 275,95 $ 551,90
.desi $ 17,99 $ 35,98 $ 53,97 $ 89,95 $ 179,90
.design $ 52,79 $ 68,18 $ 120,97 $ 226,55 $ 490,50
.dev $ 15,59 $ 31,18 $ 46,77 $ 77,95 $ 155,90
.diamonds $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.diet $ 152,39 $ 304,78 $ 457,17 $ 761,95 $ 1.523,90
.digital $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.direct $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.directory $ 21,59 $ 43,18 $ 64,77 $ 107,95 $ 215,90
.discount $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.doctor $ 103,19 $ 206,38 $ 309,57 $ 515,95 $ 1.031,90
.dog $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.domains $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.download $ 30,59 $ 35,53 $ 66,12 $ 127,30 $ 280,25
.dr.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.durban $ 23,99 $ 47,98 $ 71,97 $ 119,95 $ 239,90
.earth $ 22,79 $ 45,58 $ 68,37 $ 113,95 $ 227,90
.ec $ 51,59 $ 103,18 $ 154,77 $ 257,95 $ 515,90
.eco $ 76,79 $ 153,58 $ 230,37 $ 383,95 $ 767,90
.eco.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.education $ 21,59 $ 43,18 $ 64,77 $ 107,95 $ 215,90
.email $ 22,79 $ 28,06 $ 50,85 $ 96,43 $ 210,38
.energy $ 103,19 $ 206,38 $ 309,57 $ 515,95 $ 1.031,90
.eng.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.eng.pro $ 193,19 $ 386,38 $ 579,57 $ 965,95 $ 1.931,90
.engineer $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.engineering $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.enterprises $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.equipment $ 21,59 $ 43,18 $ 64,77 $ 107,95 $ 215,90
.er.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.es $ 8,39 $ 16,78 $ 25,17 $ 41,95 -
.estate $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.eu $ 8,99 $ 12,83 $ 21,82 $ 39,80 $ 84,75
.eu.com $ 29,99 $ 59,98 $ 89,97 $ 149,95 $ 299,90
.events $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.exchange $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.expert $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.exposed $ 21,59 $ 43,18 $ 64,77 $ 107,95 $ 215,90
.express $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.fail $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.faith $ 30,59 $ 37,73 $ 68,32 $ 129,50 $ 282,45
.family $ 25,19 $ 50,38 $ 75,57 $ 125,95 $ 251,90
.fans $ 79,19 $ 158,38 $ 237,57 $ 395,95 $ 791,90
.farm $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.fashion $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.feedback $ 29,99 $ 59,98 $ 89,97 $ 149,95 $ 299,90
.fin.ec $ 50,39 $ 100,78 $ 151,17 $ 251,95 $ 503,90
.finance $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.financial $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.firm.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.fish $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.fishing $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.fit $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.fitness $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.flights $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.florist $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.flowers $ 152,39 $ 304,78 $ 457,17 $ 761,95 $ 1.523,90
.fm $ 140,39 $ 280,78 $ 421,17 $ 701,95 $ 1.403,90
.football $ 21,59 $ 43,18 $ 64,77 $ 107,95 $ 215,90
.forsale $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.foundation $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.fr $ 8,39 $ 16,78 $ 25,17 $ 41,95 $ 83,90
.fun $ 22,79 $ 24,43 $ 47,22 $ 92,80 $ 206,75
.fund $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.furniture $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.futbol $ 13,19 $ 26,38 $ 39,57 $ 65,95 $ 131,90
.fyi $ 21,59 $ 43,18 $ 64,77 $ 107,95 $ 215,90
.gallery $ 21,59 $ 43,18 $ 64,77 $ 107,95 $ 215,90
.game $ 457,19 $ 914,38 $ 1.371,57 $ 2.285,95 $ 4.571,90
.games $ 20,39 $ 40,78 $ 61,17 $ 101,95 $ 203,90
.garden $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.gb.net $ 13,19 $ 26,38 $ 39,57 $ 65,95 $ 131,90
.gdn $ 13,19 $ 26,38 $ 39,57 $ 65,95 $ 131,90
.gen.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.gift $ 20,39 $ 40,78 $ 61,17 $ 101,95 $ 203,90
.gifts $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.gives $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.glass $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.global $ 75,59 $ 104,07 $ 179,66 $ 330,84 $ 708,79
.gmbh $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.gold $ 100,79 $ 201,58 $ 302,37 $ 503,95 $ 1.007,90
.golf $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.gr.com $ 29,99 $ 59,98 $ 89,97 $ 149,95 $ 299,90
.graphics $ 21,59 $ 43,18 $ 64,77 $ 107,95 $ 215,90
.gratis $ 21,59 $ 43,18 $ 64,77 $ 107,95 $ 215,90
.green $ 75,59 $ 151,18 $ 226,77 $ 377,95 $ 755,90
.gripe $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.group $ 23,99 $ 47,98 $ 71,97 $ 119,95 $ 239,90
.guide $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.guitars $ 152,39 $ 304,78 $ 457,17 $ 761,95 $ 1.523,90
.gujarat.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.guru $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.haus $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.health $ 75,59 $ 151,18 $ 226,77 $ 377,95 $ 755,90
.healthcare $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.help $ 29,99 $ 59,98 $ 89,97 $ 149,95 $ 299,90
.hiphop $ 152,39 $ 304,78 $ 457,17 $ 761,95 $ 1.523,90
.hockey $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.holdings $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.holiday $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.homes $ 38,39 $ 76,78 $ 115,17 $ 191,95 $ 383,90
.horse $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.hospital $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.host $ 100,79 $ 112,66 $ 213,45 $ 415,03 $ 918,98
.hosting $ 457,19 $ 914,38 $ 1.371,57 $ 2.285,95 $ 4.571,90
.house $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.how $ 29,99 $ 59,98 $ 89,97 $ 149,95 $ 299,90
.hu.com $ 65,99 $ 131,98 $ 197,97 $ 329,95 $ 659,90
.icu $ 8,39 $ 16,78 $ 25,17 $ 41,95 $ 83,90
.id $ 21,59 $ 43,18 $ 64,77 $ 107,95 $ 215,90
.immo $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.immobilien $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.in $ 9,99 $ 19,98 $ 29,97 $ 49,95 $ 99,90
.in.net $ 8,99 $ 10,63 $ 19,62 $ 37,60 $ 82,55
.ind.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.ind.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.industries $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.info $ 23,39 $ 28,11 $ 51,50 $ 98,28 $ 215,23
.info.ec $ 50,39 $ 100,78 $ 151,17 $ 251,95 $ 503,90
.info.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.ink $ 29,99 $ 59,98 $ 89,97 $ 149,95 $ 299,90
.institute $ 21,59 $ 43,18 $ 64,77 $ 107,95 $ 215,90
.insure $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.int.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.international $ 21,59 $ 43,18 $ 64,77 $ 107,95 $ 215,90
.internet.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.investments $ 101,99 $ 203,98 $ 305,97 $ 509,95 $ 1.019,90
.io $ 59,99 $ 119,98 $ 179,97 $ 299,95 $ 599,90
.io.in $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.irish $ 16,79 $ 33,58 $ 50,37 $ 83,95 $ 167,90
.jetzt $ 22,79 $ 45,58 $ 68,37 $ 113,95 $ 227,90
.jewelry $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.jobs $ 147,59 $ 295,18 $ 442,77 $ 737,95 $ 1.475,90
.joburg $ 23,99 $ 47,98 $ 71,97 $ 119,95 $ 239,90
.jpn.com $ 65,99 $ 131,98 $ 197,97 $ 329,95 $ 659,90
.juegos $ 457,19 $ 914,38 $ 1.371,57 $ 2.285,95 $ 4.571,90
.jur.pro $ 193,19 $ 386,38 $ 579,57 $ 965,95 $ 1.931,90
.kaufen $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.kim $ 20,99 $ 41,98 $ 62,97 $ 104,95 $ 209,90
